Reports
The section Provides you to details on what are the reports supported by us, the reports get automatically triggered to the configured email ID.
Transaction: These reports will fetch the entire data for your transactions like payment, Customer Information, and Status.
Settlements: These reports will show you settlements initiated, paused, and processed with details like service fees, refunds and chargeback details.
Quick Understanding of settlement
| Component | Description | Effect on Payout |
|---|---|---|
| Gross Transaction Amount | Total value of successful sale transactions. | (+)Addition |
| Refunds | Total value of reversed transactions. | (-) Subtraction |
| Chargebacks | Disputed amounts held by the bank. | (-) Subtraction |
| Processing Fees (MDR) | Amount charged by parties for transactions | (-)Subtraction |
| Tax/GST | Tax on the processing fees. | (-)Subtraction |
| Adjustments | Corrections for previous errors or manual credits. | (+/-) Variable |
| Net Settlement Amount | The actual amount transferred. | Total |
Please click on the below button to get the sample reports
Updated 21 days ago